Transfer station
Apex Environmental LLC
Bridgeport, OH · 12.0 mi away
258 North Fork Road, Wheeling, WV 26003
| Type | Landfill |
|---|---|
| Address | 258 North Fork Road, Wheeling, WV 26003 |
| County | Ohio County |
| Last checked | Oct 21, 2026 |
Hours, accepted materials and fees have not been confirmed yet. Call before you go.
| Ownership | Private |
|---|---|
| Owner | Republic Services, Inc. |
| Operator | Republic Services, Inc. |
| Operational status | Open |
| Waste types accepted (per permit) | MSW |
| Year opened | 1980 |
| Planned closure year | 2053 |
| Current area (acres) | 78.4 |
| Design capacity (tons) | 17,625,462 |
| Waste in place (tons) | 7,929,299 |
| Waste-in-place year | 2022 |
| Annual waste accepted (tons) | 273,323 |
| Annual waste figure year | 2022 |
| Landfill gas collection system | Yes |
| Landfill gas energy project | No |
| Composting on site | No |
| EPA GHGRP ID | 1003104 |
|---|---|
| EPA LMOP landfill ID | 2224 |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage Short Creek Sanitary Landfill? Use the same form to claim it.
Bridgeport, OH · 12.0 mi away
Saint Clairsville, OH · 12.3 mi away
Colliers, WV · 16.4 mi away
Washington, PA · 20.3 mi away
Amsterdam, OH · 24.4 mi away
Sources: epa.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) . Registry figures are as of Sep 20, 2024. Facility details were last checked on Oct 21, 2026.