Nottoway County Sanitary Landfill - Blackstone
Blackstone, VA · 13.6 mi away
- Hours
- Mon 8:00 AM-4:30 PM · Tue 8:00 AM-4:30 PM · …
- Fees
- Effective July 1, 2025: garbage/trash $55/ton; tires $200/ton; sludge $104/ton (commercial users charged by weight)
20221 Maplewood Road, Jetersville, VA 23083
| Type | Landfill |
|---|---|
| Address | 20221 Maplewood Road, Jetersville, VA 23083 |
| County | Amelia County |
| Phone | 804-561-5787 |
| Website | www.wmsolutions.com/locations/details/id/233 |
| Last checked | Oct 22, 2026 |
| Mon | 7:00 AM – 4:00 PM |
|---|---|
| Tue | 7:00 AM – 4:00 PM |
| Wed | 7:00 AM – 4:00 PM |
| Thu | 7:00 AM – 4:00 PM |
| Fri | 7:00 AM – 4:00 PM |
Holiday hours vary. Gates often close to new loads 15–30 minutes before posted closing.
| Accepted materials | asbestos-friable, asbestos-non-friable, auto shredder fluff, biosolids, cercla waste, construction & demolition debris, municipal solid waste, sludges - industrial (non regulated/non rcra), soils - clean, soils - contaminated (non haz) |
|---|
Fees have not been confirmed yet. Call the scale house at 804-561-5787 before you go.
Nearby with confirmed hours or fees: Nottoway County Sanitary Landfill - Blackstone , Lunenburg Disposal & Recycling Center , Richmond Transfer Station and Convenience Center .
| Ownership | Private |
|---|---|
| Owner | WM |
| Operator | WM |
| Operational status | Open |
| Permitted activities | Maplewood Emergency Debris Site (Clean Closed), Maplewood Recyling & Waste Disposal Facility (Active) |
| Waste types accepted (per permit) | Agriculture, Animal Carcasses, Coal Combustion, Commercial, Compost, Construction, Contaminated Soil, Debris, Demolition, Discarded, FFCP, Fiable Asbestos, Garbage, Household, Industrial, Inert, Institutional, MSW, Municipal, Non-Friable Asbestos, Non-Reg Haz, Other, Petroleum Contaminated Soil, Putrescible, Refuse, Residential, Rubbish, Scrap Metal, Sludges - Industrial, Sludges - POTW, Special, Tires, Trash, Vegetative, White Goods |
| Year opened | 1993 |
| Planned closure year | 2090 |
| Daily disposal limit | 7000 tons per day |
| Composting on site | No |
Figures and identifiers as published in the EPA and state permit registries cited below.
| Current area (acres) | 113 |
|---|---|
| Design area (acres) | 404 |
| Design capacity (tons) | 40,655,766 |
| Waste in place (tons) | 14,286,796 |
| Waste-in-place year | 2022 |
| Annual waste accepted (tons) | 916,127 |
| Annual waste figure year | 2022 |
| Landfill gas collection system | Yes |
| Landfill gas energy project | Yes |
| Landfill gas energy projects | 2 |
| Units | Maplewood Recycling & Waste Disposal (landfill), Maplewood Recycling and Waste Disposal (recycling center) |
| EPA GHGRP ID | 1007610 |
| EPA LMOP landfill ID | 1571 |
| Permit number | SWP540 |
| Permit type | Solid Waste Full Permit |
| Permit status | Permitted |
| Solid waste planning unit | Amelia County |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage Maplewood Recycling & Waste Disposal? Use the same form to claim it.
Suggest a correction for Maplewood Recycling & Waste Disposal
Blackstone, VA · 13.6 mi away
Lunenburg, VA · 28.3 mi away
Richmond, VA · 36.0 mi away
Emporia, VA · 46.5 mi away
Waverly, VA · 51.3 mi away
Sources: epa.gov (facility record, phone, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; gisdata.deq.virginia.gov (facility record, phone, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; wmsolutions.com (hours, website and accepted materials; fetched Oct 22, 2026) . Registry figures are as of Oct 21, 2026. Facility details were last checked on Oct 22, 2026.