Carbon Limestone Landfill
Lowellville, OH · 6.9 mi away
3510 E. Garfield Road, New Springfield, OH 44443
| Type | Landfill |
|---|---|
| Address | 3510 E. Garfield Road, New Springfield, OH 44443 |
| County | Mahoning County |
| Phone | 330-549-5357 |
| Website | www.wmsolutions.com/locations/details/id/17 |
| Last checked | Oct 23, 2026 |
| Mon | 6:30 AM – 3:00 PM |
|---|---|
| Tue | 6:30 AM – 3:00 PM |
| Wed | 6:30 AM – 3:00 PM |
| Thu | 6:30 AM – 3:00 PM |
| Fri | 6:30 AM – 3:00 PM |
Holiday hours vary. Gates often close to new loads 15–30 minutes before posted closing.
| Accepted materials | asbestos-non-friable, auto shredder fluff, biosolids, construction & demolition debris, municipal solid waste, norm/tenorm (naturally occurring radioactive material), sludges - industrial (non regulated/non rcra), soils - clean, soils - contaminated (non haz), treated wood |
|---|
Fees has not been confirmed yet. Call the scale house at 330-549-5357 before you go.
| Ownership | Private |
|---|---|
| Owner | WM |
| Operator | WM |
| Operational status | Open |
| Waste types accepted (per permit) | MSW |
| Year opened | 1969 |
| Planned closure year | 2087 |
| Current area (acres) | 60 |
| Design area (acres) | 109.6 |
| Design capacity (tons) | 22,129,315 |
| Waste in place (tons) | 7,835,537 |
| Waste-in-place year | 2022 |
| Annual waste accepted (tons) | 211,227 |
| Annual waste figure year | 2022 |
| Landfill gas collection system | Yes |
| Landfill gas energy project | Yes |
| Landfill gas energy projects | 1 |
| Composting on site | No |
| Not accepted | hazardous waste |
| EPA GHGRP ID | 1007756 |
|---|---|
| EPA LMOP landfill ID | 2243 |
| Permit number | MSWL018785 |
| Ohio epa facility type | Municipal Solid Waste Landfill |
| Permit status | Issued |
| License expires | 2026-12-31 |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage Mahoning Landfill? Use the same form to claim it.
Lowellville, OH · 6.9 mi away
Columbiana, OH · 7.0 mi away
Lisbon, OH · 8.7 mi away
Rogers, OH · 11.0 mi away
Lisbon, OH · 13.1 mi away
Sources: epa.gov (facility record, phone, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; geo.epa.ohio.gov (facility record, phone, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; wmsolutions.com (website and accepted materials; fetched Oct 23, 2026) . Registry figures are as of Dec 18, 2025. Facility details were last checked on Oct 23, 2026.