Waste Management of Ohio Inc - Lima
Lima, OH · 40.3 mi away
- Hours
- Mon 8:00 AM-3:30 PM · Tue 8:00 AM-3:30 PM · …
13207 Canal Road, Defiance, OH 43512
| Type | Landfill |
|---|---|
| Address | 13207 Canal Road, Defiance, OH 43512 |
| County | Defiance County |
| Phone | 419-784-2844 |
| Website | www.defiance-county.com/landfill/index.php |
| Last checked | Oct 23, 2026 |
| Mon | 8:00 AM – 4:00 PM |
|---|---|
| Tue | 8:00 AM – 4:00 PM |
| Wed | 8:00 AM – 4:00 PM |
| Thu | 8:00 AM – 4:00 PM |
| Fri | 8:00 AM – 4:00 PM |
| Sat | 8:00 AM – 12:00 PM |
Winter weekday hours (October-March) stored; summer (April-September) weekdays open 7:30 AM
| Accepted materials | solid waste, construction and demolition debris |
|---|
Fees have not been confirmed yet.
Nearby with confirmed hours or fees: Waste Management of Ohio Inc - Lima , Evergreen Recycling & Disposal Landfill , McGill Road Landfill .
| Ownership | Public |
|---|---|
| Owner | Defiance County Board of Commissioners, OH |
| Operational status | Open |
| Waste types accepted (per permit) | MSW |
| Year opened | 1969 |
| Planned closure year | 2048 |
| Composting on site | No |
Figures and identifiers as published in the EPA and state permit registries cited below.
| Current area (acres) | 69.7 |
|---|---|
| Design capacity (tons) | 9,217,718 |
| Waste in place (tons) | 4,845,200 |
| Waste-in-place year | 2022 |
| Annual waste accepted (tons) | 189,972 |
| Annual waste figure year | 2022 |
| Landfill gas collection system | No |
| Landfill gas energy project | No |
| EPA GHGRP ID | 1001101 |
| EPA LMOP landfill ID | 12206 |
| Permit number | MSWL018764 |
| Ohio epa facility type | Municipal Solid Waste Landfill |
| Permit status | Issued |
| License expires | 2026-12-31 |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage Defiance County Landfill? Use the same form to claim it.
Lima, OH · 40.3 mi away
Northwood, OH · 52.6 mi away
Jackson, MI · 71.8 mi away
Three Rivers, MI · 80.5 mi away
Wayne, MI · 86.3 mi away
Sources: epa.gov (facility record, phone, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; geo.epa.ohio.gov (facility record, phone, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; defiance-county.com (phone and website; fetched Oct 23, 2026) . Registry figures are as of Dec 3, 2025. Facility details were last checked on Oct 23, 2026.