Gloucester County Solid Waste Complex
Swedesboro, NJ · 10.0 mi away
36 McKillip Road, Alloway, NJ 08001
| Type | Landfill |
|---|---|
| Address | 36 McKillip Road, Alloway, NJ 08001 |
| County | Salem County |
| Last checked | Oct 21, 2026 |
Hours, accepted materials and fees have not been confirmed yet. Call before you go.
Nearby with confirmed hours or fees: SECCRA Community Landfill .
| Ownership | Public |
|---|---|
| Owner | Salem County Improvement Authority, NJ |
| Operator | Salem County Improvement Authority, NJ |
| Operational status | Open |
| Waste types accepted (per permit) | MSW |
| Year opened | 1988 |
| Planned closure year | 2043 |
| Design area (acres) | 40 |
| Design capacity (tons) | 5,788,125 |
| Waste in place (tons) | 3,298,967 |
| Waste-in-place year | 2022 |
| Annual waste accepted (tons) | 92,244 |
| Annual waste figure year | 2022 |
| Landfill gas collection system | Yes |
| Landfill gas energy project | Yes |
| Landfill gas energy projects | 1 |
| Composting on site | No |
| EPA GHGRP ID | 1007261 |
|---|---|
| EPA LMOP landfill ID | 948 |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage Salem County Sanitary Landfill? Use the same form to claim it.
Swedesboro, NJ · 10.0 mi away
Wilmington, DE · 12.5 mi away
Millville, NJ · 17.6 mi away
Elkton, MD · 28.5 mi away
West Grove, PA · 31.3 mi away
Sources: epa.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) . Registry figures are as of Sep 20, 2024. Facility details were last checked on Oct 21, 2026.