Miami Transformers Corp
Homestead, FL · 4.4 mi away
23707 SW 97th Avenue, Homestead, FL 33032
| Type | Landfill |
|---|---|
| Address | 23707 SW 97th Avenue, Homestead, FL 33032 |
| County | Miami-Dade County |
| Phone | 305-258-2830 |
| Website | www.miamidade.gov/global/solidwaste/disposal-fees.page |
| Last checked | Oct 22, 2026 |
| Mon | 7:00 AM – 5:00 PM |
|---|---|
| Tue | 7:00 AM – 5:00 PM |
| Wed | 7:00 AM – 5:00 PM |
| Thu | 7:00 AM – 5:00 PM |
| Fri | 7:00 AM – 5:00 PM |
| Sat | 7:00 AM – 5:00 PM |
| Sun | 7:00 AM – 5:00 PM |
Holiday hours vary. Gates often close to new loads 15–30 minutes before posted closing.
| Accepted materials | garbage, trash, yard trash, off-road and automobile tires, construction and demolition debris, dead animals, asbestos (by appointment) |
|---|
| Tipping fee | Non-contract disposal rate $119.51/ton (contract $78.56/ton); waste tires $140/ton; asbestos $100/ton (South Dade only, special handling fee applies); rates effective Oct. 1 (Miami-Dade DSWM); no cash accepted |
|---|---|
| Fee schedule | Operator's fee page |
| Ownership | Public |
|---|---|
| Owner | Miami-Dade County, FL |
| Owner type | County |
| Operator | Miami-Dade County Department of Solid Waste Management |
| Operational status | Open |
| Permitted activities | Class I Landfill (Active) |
| Waste types accepted (per permit) | MSW |
| Year opened | 1979 |
| Planned closure year | 2036 |
| Current area (acres) | 50 |
| Design area (acres) | 110 |
| Design capacity (tons) | 21,184,000 |
| Waste in place (tons) | 20,932,186 |
| Waste-in-place year | 2022 |
| Annual waste accepted (tons) | 581,817 |
| Annual waste figure year | 2022 |
| Landfill gas collection system | Yes |
| Landfill gas energy project | No |
| Composting on site | No |
| EPA GHGRP ID | 1004682 |
|---|---|
| EPA LMOP landfill ID | 404 |
| Permit number | WACS 56824 |
| Wacs facility id | 56824 |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage South Dade Solid Waste Disposal Facility? Use the same form to claim it.
Suggest a correction for South Dade Solid Waste Disposal Facility
Homestead, FL · 4.4 mi away
Homestead, FL · 5.7 mi away
Miami, FL · 14.0 mi away
Miami, FL · 17.5 mi away
Miami, FL · 18.5 mi away
Sources: epa.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; miamidade.gov (hours and accepted materials; fetched Oct 22, 2026) ; miamidade.gov (website and fees; fetched Oct 22, 2026) ; ca.dep.state.fl.us (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) . Registry figures are as of Sep 25, 2026. Facility details were last checked on Oct 22, 2026.