Yolo County Central Landfill
Davis, CA · 0.7 mi away
44090 County Road 28H, Woodland, CA 95776
| Type | Landfill |
|---|---|
| Address | 44090 County Road 28H, Woodland, CA 95776 |
| County | Yolo County |
| Last checked | Oct 21, 2026 |
Hours, accepted materials and fees have not been confirmed yet. Call before you go.
Nearby with confirmed hours or fees: North Area Transfer Station .
| Ownership | Public |
|---|---|
| Owner | Yolo County, CA |
| Operator | Yolo County, CA |
| Operational status | Open |
| Waste types accepted (per permit) | MSW |
| Year opened | 1975 |
| Current area (acres) | 190 |
| Design area (acres) | 473 |
| Design capacity (tons) | 61,456,096 |
| Waste in place (tons) | 9,130,278 |
| Waste-in-place year | 2022 |
| Annual waste accepted (tons) | 198,500 |
| Annual waste figure year | 2022 |
| Landfill gas collection system | Yes |
| Landfill gas energy project | Yes |
| Landfill gas energy projects | 1 |
| Composting on site | Yes |
| EPA GHGRP ID | 1011371 |
|---|---|
| EPA LMOP landfill ID | 327 |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage Yolo County Central Landfill? Use the same form to claim it.
Davis, CA · 0.7 mi away
Sacramento, CA · 12.2 mi away
Sacramento, CA · 15.4 mi away
North Highlands, CA · 16.5 mi away
Sacramento, CA · 16.7 mi away
Sources: epa.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) . Registry figures are as of Sep 20, 2024. Facility details were last checked on Oct 21, 2026.