North Valley Disposal Transfer Station
Chico, CA · 46.1 mi away
- Hours
- Mon 8:00 AM-5:00 PM · Tue 8:00 AM-5:00 PM · …
Lodoga/Stonyford Road, Stonyford, CA 95979
| Type | Landfill |
|---|---|
| Address | Lodoga/Stonyford Road, Stonyford, CA 95979 |
| County | Colusa County |
| Website | www.countyofcolusaca.gov/146/Solid-Waste |
| Last checked | Oct 23, 2026 |
| Accepted materials | municipal solid waste |
|---|
| Tipping fee | Garbage cans $4 each; car load $9.50; pickup or van (3/4 ton and less) $22; small single-axle trailer $30; commercial compacted waste $18/yard, uncompacted $8/yard |
|---|---|
| Fee schedule | Operator's fee page |
Hours have not been confirmed yet. Check the operator's website before you go.
Nearby with confirmed hours or fees: North Valley Disposal Transfer Station , Neal Road Recycling and Waste Facility , Tehama County/Red Bluff Landfill .
| Ownership | Public |
|---|---|
| Owner | Colusa County, CA |
| Operator | Colusa County, CA |
| Operational status | Open |
| Permitted activities | Solid Waste Landfill |
| Waste types accepted (per permit) | MSW |
| Landfill class | III |
| Planned closure year | 2064 |
| Composting on site | No |
Figures and identifiers as published in the EPA and state permit registries cited below.
| Cease-operation date | 2064-01-01 |
|---|---|
| Cease-operation date type | Estimated |
| Total acres | 47 |
| Disposal acres | 3.3 |
| Design area (acres) | 3.3 |
| Maximum permitted capacity | 149,219 Cubic Yards |
| Remaining capacity | 55,683 Cubic Yards |
| Remaining capacity as of | 2001-04-30 |
| Waste in place (tons) | 10,000 |
| Waste-in-place year | 2004 |
| Annual waste accepted (tons) | 386 |
| Annual waste figure year | 2004 |
| Maximum permitted throughput | 10 Tons per day |
| Landfill gas collection system | No |
| Landfill gas energy project | No |
| EPA LMOP landfill ID | 285 |
| CalRecycle SWIS number | 06-AA-0002 |
| Permit status | Permitted |
| Enforcement agency | County of Colusa |
| Local government | Colusa County (Unincorporated) |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage Stonyford Disposal Site? Use the same form to claim it.
Chico, CA · 46.1 mi away
Paradise, CA · 48.6 mi away
Red Bluff, CA · 59.2 mi away
Roseville, CA · 73.6 mi away
Lincoln, CA · 73.8 mi away
Sources: epa.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; calrecycle.ca.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; countyofcolusaca.gov (website and accepted materials; fetched Oct 23, 2026) . Registry figures are as of Oct 21, 2026. Facility details were last checked on Oct 23, 2026.