L & D Landfill Company
Sacramento, CA · 9.7 mi away
- Hours
- Mon 6:30 AM-4:30 PM · Tue 6:30 AM-4:30 PM · …
12701 Kiefer Boulevard & Grant Line Road, Sloughhouse, CA 95683
| Type | Landfill |
|---|---|
| Address | 12701 Kiefer Boulevard & Grant Line Road, Sloughhouse, CA 95683 |
| County | Sacramento County |
| Phone | 916-875-5555 |
| Website | wmr.saccounty.gov/Pages/KieferLandfill.aspx |
| Last checked | Oct 22, 2026 |
| Mon | 6:30 AM – 4:30 PM |
|---|---|
| Tue | 6:30 AM – 4:30 PM |
| Wed | 6:30 AM – 4:30 PM |
| Thu | 6:30 AM – 4:30 PM |
| Fri | 6:30 AM – 4:30 PM |
| Sat | 8:30 AM – 4:30 PM |
| Sun | 8:30 AM – 4:30 PM |
Holiday hours vary. Gates often close to new loads 15–30 minutes before posted closing.
| Accepted materials | household waste, recyclable material, household hazardous (special) waste, hard to handle items, treated wood waste, normal refuse, certified clean soil/dirt, green waste, clean wood waste, polystyrene foam (dedicated loads), mixed inerts |
|---|
| Tipping fee | Minimum Weight Charge $45.00; Normal Refuse $61.35 per ton; Soil/Dirt, Certified Clean $11.60 per ton; Green Waste | Clean Wood Waste | Tree Stumps $115.65 per ton; Hard to Handle (Large/Bulky Materials) $144.90 per ton (2026 fees effective Jan. 1, 2026) |
|---|---|
| Fee schedule | Operator's fee page |
| Ownership | Public |
|---|---|
| Owner | Sacramento County, CA |
| Operator | Sacramento County, CA |
| Operational status | Open |
| Permitted activities | Solid Waste Landfill |
| Waste types accepted (per permit) | MSW |
| Landfill class | III |
| Year opened | 1967 |
| Planned closure year | 2098 |
| Composting on site | No |
Figures and identifiers as published in the EPA and state permit registries cited below.
| Cease-operation date | 2080-01-01 |
|---|---|
| Cease-operation date type | Estimated |
| Total acres | 1,084 |
| Disposal acres | 660 |
| Current area (acres) | 335 |
| Design area (acres) | 660 |
| Design capacity (tons) | 117,420,098 |
| Maximum permitted capacity | 117,400,000 Cubic Yards |
| Remaining capacity | 102,300,000 Cubic Yards |
| Remaining capacity as of | 2023-12-31 |
| Waste in place (tons) | 34,481,556 |
| Waste-in-place year | 2022 |
| Annual waste accepted (tons) | 1,132,188 |
| Annual waste figure year | 2022 |
| Maximum permitted throughput | 10,815 Tons per day |
| Landfill gas collection system | Yes |
| Landfill gas energy project | Yes |
| Landfill gas energy projects | 2 |
| EPA GHGRP ID | 1004037 |
| EPA LMOP landfill ID | 265 |
| CalRecycle SWIS number | 34-AA-0001 |
| Permit status | Permitted |
| Enforcement agency | County of Sacramento |
| Local government | Sacramento County (Unincorporated) |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage Kiefer Landfill? Use the same form to claim it.
Sacramento, CA · 9.7 mi away
Sacramento, CA · 10.2 mi away
Sacramento, CA · 10.5 mi away
North Highlands, CA · 13.7 mi away
Lincoln, CA · 23.1 mi away
Sources: epa.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; wmr.saccounty.gov (hours, phone, website, accepted materials and residency rule; fetched Oct 21, 2026) ; wmr.saccounty.gov (website, fees and accepted materials; fetched Oct 21, 2026) ; calrecycle.ca.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; wmr.saccounty.gov (hours, phone, website and accepted materials; fetched Oct 22, 2026) ; wmr.saccounty.gov (website, fees and accepted materials; fetched Oct 22, 2026) . Registry figures are as of Oct 21, 2026. Facility details were last checked on Oct 22, 2026.