San Francisco Solid Waste Tran & Rec CNT
San Francisco, CA · 2.8 mi away
- Fees
- Minimum disposal fee of $60 per load applies to all loads. General Refuse $274.57 per ton
Pier 96, San Francisco, CA 94124
| Type | Transfer station |
|---|---|
| Address | Pier 96, San Francisco, CA 94124 |
| County | San Francisco County |
| Phone | 415-621-6200 |
| Website | www.recology.com/recology-san-francisco/recycle-centralpier-96 |
| Last checked | Oct 22, 2026 |
| Mon | 6:00 AM – 4:00 PM |
|---|---|
| Tue | 6:00 AM – 4:00 PM |
| Wed | 6:00 AM – 4:00 PM |
| Thu | 6:00 AM – 4:00 PM |
| Fri | 6:00 AM – 4:00 PM |
Public hours are for cardboard buyback only
| Accepted materials | clean source-separated cardboard (public drop-off, free; buyback over 200 lbs) |
|---|
| Tipping fee | Clean source separated cardboard accepted free of charge; loads over 200 lbs paid per pound at current market rate (cardboard buyback only) |
|---|
| Operational status | Active |
|---|---|
| Permitted activities | Large Volume Transfer/Processing Facility |
Figures and identifiers as published in the EPA and state permit registries cited below.
| Total acres | 10 |
|---|---|
| Maximum permitted throughput | 2,100 Tons per day |
| CalRecycle SWIS number | 38-AA-0012 |
| Permit status | Permitted |
| Enforcement agency | County of San Francisco |
| Local government | San Francisco |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage Recycle Central at Pier 96? Use the same form to claim it.
San Francisco, CA · 2.8 mi away
San Jose, CA · 31.1 mi away
Novato, CA · 31.2 mi away
Novato, CA · 31.5 mi away
San Jose, CA · 31.6 mi away
Sources: calrecycle.ca.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; recology.com (hours, phone, website, fees, accepted materials and facility facts; fetched Oct 22, 2026) . Registry figures are as of Oct 21, 2026. Facility details were last checked on Oct 22, 2026.