Transfer station
City of Porterville Solid Waste Transfer
Porterville, CA · 5.1 mi away
Avenue 128 And Road 208, Porterville, CA 93257
| Type | Landfill |
|---|---|
| Address | Avenue 128 And Road 208, Porterville, CA 93257 |
| County | Tulare County |
| Last checked | Oct 21, 2026 |
Hours, accepted materials and fees have not been confirmed yet. Call before you go.
| Operational status | Active |
|---|---|
| Permitted activities | Solid Waste Landfill |
| Waste types accepted (per permit) | MSW |
| Landfill class | III |
| Cease-operation date | 2022-12-31 |
| Cease-operation date type | Estimated |
| Total acres | 122 |
| Disposal acres | 71 |
| Maximum permitted capacity | 8,320,307 Cubic Yards |
| Remaining capacity | 431,707 Cubic Yards |
| Remaining capacity as of | 2022-06-30 |
| Maximum permitted throughput | 800 Tons per day |
| CalRecycle SWIS number | 54-AA-0004 |
|---|---|
| Permit status | Permitted |
| Enforcement agency | County of Tulare |
| Local government | Porterville |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage Teapot Dome Disposal Site? Use the same form to claim it.
Porterville, CA · 5.1 mi away
Tulare, CA · 11.4 mi away
Earlimart, CA · 11.4 mi away
Tulare, CA · 15.7 mi away
Springville, CA · 17.0 mi away
Sources: calrecycle.ca.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) . Registry figures are as of Oct 21, 2026. Facility details were last checked on Oct 21, 2026.