Lancaster Landfill
Lancaster, CA · 12.6 mi away
- Hours
- Mon 8:00 AM-3:30 PM · Tue 8:00 AM-3:30 PM · …
1200 W. City Ranch Road, Palmdale, CA 93551
| Type | Landfill |
|---|---|
| Address | 1200 W. City Ranch Road, Palmdale, CA 93551 |
| County | Los Angeles County |
| Website | www.wmsolutions.com/locations/details/id/185 |
| Last checked | Oct 21, 2026 |
| Mon | 6:00 AM – 5:00 PM |
|---|---|
| Tue | 6:00 AM – 5:00 PM |
| Wed | 6:00 AM – 5:00 PM |
| Thu | 6:00 AM – 5:00 PM |
| Fri | 6:00 AM – 5:00 PM |
| Sat | 7:00 AM – 4:00 PM |
Holiday hours vary. Gates often close to new loads 15–30 minutes before posted closing.
| Accepted materials | construction & demolition debris, municipal solid waste, sandblast media, industrial sludges (non-RCRA), clean soils, contaminated soils (non-haz), tires, yard waste/green waste |
|---|
Fees have not been confirmed yet. Check the operator's website before you go.
Nearby with confirmed hours or fees: Lancaster Landfill , Bradley East Processing/Transfer Station , Crown Recycling Services .
| Ownership | Private |
|---|---|
| Owner | WM |
| Operator | WM |
| Operational status | Open |
| Permitted activities | Solid Waste Landfill |
| Waste types accepted (per permit) | MSW |
| Landfill class | III |
| Year opened | 1958 |
| Planned closure year | 2034 |
| Composting on site | No |
Figures and identifiers as published in the EPA and state permit registries cited below.
| Cease-operation date | 2044-12-31 |
|---|---|
| Cease-operation date type | Estimated |
| Total acres | 351 |
| Disposal acres | 181 |
| Current area (acres) | 82.7 |
| Design area (acres) | 123 |
| Design capacity (tons) | 23,693,955 |
| Maximum permitted capacity | 43,900,000 Cubic Yards |
| Remaining capacity | 22,800,000 Cubic Yards |
| Remaining capacity as of | 2025-03-04 |
| Waste in place (tons) | 12,645,970 |
| Waste-in-place year | 2022 |
| Annual waste accepted (tons) | 836,946 |
| Annual waste figure year | 2022 |
| Maximum permitted throughput | 5,548 Tons per day |
| Landfill gas collection system | Yes |
| Landfill gas energy project | No |
| EPA GHGRP ID | 1007710 |
| EPA LMOP landfill ID | 47 |
| CalRecycle SWIS number | 19-AA-5624 |
| Permit status | Permitted |
| Enforcement agency | County of Los Angeles |
| Local government | Palmdale |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage Antelope Valley Recycling and Disposal Facility? Use the same form to claim it.
Suggest a correction for Antelope Valley Recycling and Disposal Facility
Lancaster, CA · 12.6 mi away
Sun Valley, CA · 26.3 mi away
Sun Valley, CA · 26.3 mi away
Azusa, CA · 33.7 mi away
Los Angeles, CA · 37.5 mi away
Sources: epa.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; wm.com (hours, website and accepted materials; fetched Oct 21, 2026) ; calrecycle.ca.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) . Registry figures are as of Oct 21, 2026. Facility details were last checked on Oct 21, 2026.