BFI Newby Island Recyclery
San Jose, CA · 25.1 mi away
- Hours
- Mon 8:00 AM-4:00 PM · Tue 8:00 AM-4:00 PM · …
- Fees
- Trash $73.50 (minimum 1 yard); clean C&D $69.50 (minimum 1 yard); clean soil $67.00 (minimum 1 yard) per the facility rate sheet
10840 Altamont Pass Road, Livermore, CA 94551
| Type | Landfill |
|---|---|
| Address | 10840 Altamont Pass Road, Livermore, CA 94551 |
| County | Alameda County |
| Website | www.wmsolutions.com/locations/details/id/195 |
| Last checked | Oct 21, 2026 |
| Mon | 6:00 AM – 4:00 PM |
|---|---|
| Tue | 6:00 AM – 4:00 PM |
| Wed | 6:00 AM – 4:00 PM |
| Thu | 6:00 AM – 4:00 PM |
| Fri | 6:00 AM – 4:00 PM |
| Sat | 6:00 AM – 2:00 PM |
Holiday hours vary. Gates often close to new loads 15–30 minutes before posted closing.
| Accepted materials | asbestos-friable, asbestos-non-friable, auto shredder fluff, biosolids, cercla waste, construction & demolition debris, municipal solid waste, yard waste/green waste |
|---|
Fees have not been confirmed yet. Check the operator's website before you go.
Nearby with confirmed hours or fees: BFI Newby Island Recyclery , Zanker Road (Nine Par) Sanitary Landfill , Greenwaste Recovery Facility .
| Ownership | Private |
|---|---|
| Owner | WM |
| Operator | WM |
| Operational status | Open |
| Permitted activities | Asbestos Containing Waste Disposal Site, Solid Waste Landfill |
| Waste types accepted (per permit) | MSW |
| Landfill class | II,III |
| Year opened | 1980 |
| Planned closure year | 2051 |
| Composting on site | No |
Figures and identifiers as published in the EPA and state permit registries cited below.
| Cease-operation date | 2060-12-01 |
|---|---|
| Cease-operation date type | Estimated |
| Total acres | 2063.6 |
| Disposal acres | 472 |
| Current area (acres) | 237.3 |
| Design area (acres) | 426 |
| Design capacity (tons) | 119,799,566 |
| Maximum permitted capacity | 124,400,000 Cubic Yards |
| Remaining capacity | 52,300,000 Cubic Yards |
| Remaining capacity as of | 2024-10-31 |
| Waste in place (tons) | 68,280,716 |
| Waste-in-place year | 2022 |
| Annual waste accepted (tons) | 1,487,099 |
| Annual waste figure year | 2022 |
| Maximum permitted throughput | 11,150 Tons per day |
| Landfill gas collection system | Yes |
| Landfill gas energy project | Yes |
| Landfill gas energy projects | 2 |
| EPA GHGRP ID | 1007699 |
| EPA LMOP landfill ID | 39 |
| CalRecycle SWIS number | 01-AA-0009 |
| Permit status | Permitted |
| Enforcement agency | County of Alameda |
| Local government | Livermore |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage Altamont Landfill & Resource Recovery Facility? Use the same form to claim it.
Suggest a correction for Altamont Landfill & Resource Recovery Facility
San Jose, CA · 25.1 mi away
San Jose, CA · 27.4 mi away
San Jose, CA · 29.5 mi away
San Jose, CA · 29.6 mi away
San Jose, CA · 32.3 mi away
Sources: epa.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; calrecycle.ca.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; wmsolutions.com (hours and website; fetched Oct 21, 2026) . Registry figures are as of Oct 21, 2026. Facility details were last checked on Oct 21, 2026.