Canby Solid Waste Facility
Canby, CA · 17.0 mi away
Alturas Dump Road, Alturas, CA 96101
| Type | Landfill |
|---|---|
| Address | Alturas Dump Road, Alturas, CA 96101 |
| County | Modoc County |
| Last checked | Oct 21, 2026 |
Hours, accepted materials and fees have not been confirmed yet. Call before you go.
| Ownership | Public |
|---|---|
| Owner | Modoc County, CA |
| Operator | Modoc County, CA |
| Operational status | Open |
| Permitted activities | Medium Volume Transfer/Processing Facility, Solid Waste Landfill |
| Waste types accepted (per permit) | MSW |
| Landfill class | III |
| Planned closure year | 2028 |
| Cease-operation date | 2028-01-01 |
| Cease-operation date type | Estimated |
| Total acres | 162 |
| Disposal acres | 27.5 |
| Design area (acres) | 27.5 |
| Maximum permitted capacity | 1,600,000 Cubic Yards |
| Remaining capacity | 176,931 Cubic Yards |
| Remaining capacity as of | 2006-04-01 |
| Waste in place (tons) | 33,872 |
| Maximum permitted throughput | 6,000 Tons per year |
| Landfill gas collection system | No |
| Landfill gas energy project | No |
| Composting on site | No |
| Units | Alturas SLF (landfill), Alturas Sanitary Landfill (landfill), Alturas Transfer Station (transfer station) |
| EPA LMOP landfill ID | 40 |
|---|---|
| CalRecycle SWIS number | 25-AA-0001 |
| Permit status | Permitted |
| Enforcement agency | County of Modoc |
| Local government | Alturas |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage Alturas Sanitary Landfill? Use the same form to claim it.
Canby, CA · 17.0 mi away
Likely, CA · 17.3 mi away
Davis Creek, CA · 20.4 mi away
Lake City, CA · 25.1 mi away
Adin, CA · 26.8 mi away
Sources: epa.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; calrecycle.ca.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) . Registry figures are as of Oct 21, 2026. Facility details were last checked on Oct 21, 2026.